無產品規格選項
無控制器選項
無選項
| Supply Voltage: | 11-48 Volts DC | 
| Output Current | 3 Amps Continuous; 6 Amps Peak | 
| Nominal Input Voltage Control Range: | ±10 Volts | 
| Maximum Input Voltage: | ±15 Volts | 
| Quiescent Current: | Approximately 30mA | 
| Enable Input Current: | Approximately 2mA | 
| Overtemp Output Current: | 0.8V at 2mA | 
| Input/Output Gain: | Approximately 0.6 Amps/Volt | 
| Input/Output Linearity: | Approximately ±6% over the entire operating range for an output current of 1 to 3 amps | 
| Operating Frequency Band: | >1KHz | 
| Switching Frequency: | Approximately 55KHz | 
| Operating Temperature Range: | 0°C <= To <=50ºC | 
| Storage Temperature Range: | -40°C <= Ts <=125ºC | 
| Input Impedence: | >2K Ohms | 
LAA-5 Outline Drawing 
LAA-5 Manual 
無軟件HTML
無Firmware HTML
無設置 HTML
無運動範本

